Oasis Corner Couch in a Box
Buyer Fit
Oasis Corner Couch in a Box suits buyers comparing modular layouts. Confirm the selected arrangement, seating feel, carton plan, and SKU mix before finalizing an order.
Why This Model & Design Features
Oasis Corner Couch in a Box is a modular couch in a box for B2B sourcing. Confirm the approved sample, material reference, carton dimensions, and destination requirements before bulk production.
Order Review: Confirm the approved model, material reference, carton plan, and destination requirements before placing a bulk order.
Product Parameters
| Product Size (L*W*H) | 3-seat: 168 x 86 x 68 cm; chaise: 168 x 86 x 68 cm |
|---|---|
| Fabric | Velvet |
| Packaging | Vacuum Compressed / Roll Packed |
| Packaging Size (L*W*H) | 37 x 37 x 96 cm |
| CBM / Unit | 0.14 CBM |
| Gross Weight | 25.4 kg (3-seat); 24.1 kg (chaise) |
| Net Weight | 22.6 kg (3-seat); 20.6 kg (chaise) |
| Recovery Time | 90% in 2 hours and full recovery within 72 hours under normal room conditions |
Wholesale & Shipping Data
| MOQ | 10 Sets per Model/Color |
|---|---|
| Lead Time | 15-25 Days |
| Customization | OEM / ODM / White Label Available |
| Sample Availability | 1-3 pcs (Subject to Confirmation) |
| Container Loading (40HQ) | approx. 259 sets for Oasis Corner Couch in a Box Confirm the final loading plan against the approved carton and SKU mix. |
| Factory Location | Foshan, China (Direct Source) |
Procurement Evidence to Confirm
Use this model-level reference to prepare a sample and order review. Final evidence is confirmed for the selected configuration, destination, and written order scope.
| Sample reference | 1-3 pcs (Subject to Confirmation). Review the selected model, materials, appearance, recovery, carton, and labels before bulk release. |
|---|---|
| Recovery reference | 90% in 2 hours and full recovery within 72 hours under normal room conditions. Recovery can vary with storage time, room conditions, and final foam specification. |
| Carton and loading reference | 37 x 37 x 96 cm; 40HQ planning reference: 259 sets. Reconfirm after any product, carton, or SKU-mix change. |
| QC and packing evidence | Confirm applicable inspection points, packing photos, labels, and loading records for the approved order. |
| Customization boundary | OEM / ODM / White Label Available. Fabric, labels, artwork, cartons, dimensions, and other changes require feasibility and commercial confirmation. |
OEM / ODM Customization Options
- Fabric and color: Confirm available materials and the approved reference before sampling.
- Branding: Labels, cartons, and instructions are subject to project and artwork confirmation.
- Packaging: Confirm the final carton with the selected model and delivery method.
Related Buyer Resources
Request OEM / ODM Pricing for Oasis Corner Couch in a Box
Standard bulk MOQ starts at 10 sets per model/color. Confirm the final MOQ against the selected specification.
Share your target market, quantity, and packaging requirements for a project-specific response.


